|
| BIL | No Ahli | Nama | Pangkat |
| 1 | 369750.MY01 | NURUL WAFA BT MOHAMAD ASRI | PRX |
| 2 | 456353.MY01 | WAN ALISHA QAISARA BT WAN ZAINUDIN | PRX |
| 3 | 474752.MY01 | AHMAD FIRDAUS BIN MOHAMMED ALI | PRX |
| 4 | 619623.MY01 | ZURIANI BT MAT ALI | PRX |
| 5 | 407827.MY01 | SARINAH BT ABDUL HAMED | PR |
| 6 | 402094.MY01 | MINHAT BIN KAMAT | PR |
| 7 | 372766.MY01 | NOREEYAH WAETUSOH | PR |
| 8 | 365231.MY01 | MOHAMAD ZAHIT BIN ZAINOL | PR |
| 9 | 157183.MY01 | IBRAHIM BIN BURHANUDDIN | PR |
| 10 | 275963.MY01 | MOHD KHAIRI BIN ABD HAMID | PR |
| 11 | 297245.MY01 | ZALILAH BT GHAZALI | PR |
| 12 | 298708.MY01 | AHMAD YUSOF BIN MAT TAHAR | PR |
| 13 | 313115.MY01 | KHALID BIN HASHIM | PR |
| 14 | 323426.MY01 | MD HIJAN BIN MD ILIES | PR |
| 15 | 325273.MY01 | SITI RUHANI BT ABDUL WAHID | PR |
| 16 | 429520.MY01 | ZA FIRST ENTERPRISE | PR |
| 17 | 446309.MY01 | ASMA BT MUSTAPHA | PR |
| 18 | 454730.MY01 | MOHD ZALIMAN BIN ZAINAL ABIDIN | PR |
| 19 | 489232.MY01 | PALISIA SUGING | PR |
| 20 | 549696.MY01 | HAMZANI BIN ARIFFIN | PR |
| 21 | 578413.MY01 | ROZALINA BT MOHD YAZIT | PR |
| 22 | 003623.MY01 | SHUKRI BIN ISMAIL | PR |
| 23 | 402759.MY01 | BORHAN BIN DIN | PL |
| 24 | 386120.MY01 | SARIPAH JAMILAH BT SYED ZIN | PL |
| 25 | 381510.MY01 | AZWANA BT AZIZ | PL |
| 26 | 372799.MY01 | ESHAK BIN ISMAIL | PL |
| 27 | 259982.MY01 | UMI KALSOM BT MATSARUDDIN | PL |
| 28 | 261879.MY01 | MASNI BT EDEN | PL |
| 29 | 268162.MY01 | AZURA BT MOHAMAD | PL |
| 30 | 270409.MY01 | NOR AZIAH BT KASIM | PL |
| 31 | 280178.MY01 | ZAKI BIN ABD RAHMAN | PL |
| 32 | 305665.MY01 | SUBAIDAH BT SAHABUDIN | PL |
| 33 | 326938.MY01 | MASHITAH BT ISMAIL | PL |
| 34 | 422038.MY01 | JAMARY BIN ABU ADAM | PL |
| 35 | 436880.MY01 | NOR SHEILA BT SULAIMAN | PL |
| 36 | 460442.MY01 | AHMAD ZAKIR BIN MOHD AMIN | PL |
| 37 | 469337.MY01 | ROSLI BIN MOKHTAR | PL |
| 38 | 475449.MY01 | NAZIRAH BT ABD HADI | PL |
| 39 | 479202.MY01 | FATIMAH BT MUHAMED | PL |
| 40 | 479481.MY01 | MR PAIZAL YUSOF | PL |
| 41 | 506176.MY01 | RAMLEE BIN HJ LAIBAK | PL |
| 42 | 506507.MY01 | JAMAL BIN ABDUL HAMID | PL |
| 43 | 509443.MY01 | ROZIHASNIDA BT ISMAIL | PL |
| 44 | 515401.MY01 | MUSA BIN ABDUL | PL |
| 45 | 520743.MY01 | ELVIS VOO CHUNG VUI | PL |
| 46 | 527950.MY01 | NUR IZADURA BT ABDUL AZIZ | PL |
| 47 | 552126.MY01 | ARDIANSYAH BIN CHAU | PL |
| 48 | 567210.MY01 | MAJUDAH BT JALIL | PL |
| 49 | 573958.MY01 | MONIB BIN MAGUID | PL |
| 50 | 576933.MY01 | NOOR LELA @ NORLELA BT UTOH NAIN | PL |
| 51 | 593913.MY01 | HILMY BIN ISHAK | PL |
| 52 | 594644.MY01 | MOHD NIZAM BIN NOH | PL |
| 53 | 399716.MY01 | NURUL IZZAH BT MOHD FUARD | PRX |
| 54 | 390408.MY01 | AMIRA FARHANA BT ZAKARIA | PRX |
| 55 | 201240.MY01 | SALMEAH BT ABDUL RASHID | PRX |
| 56 | 230005.MY01 | LATIFAH BT KIAT | PRX |
| 57 | 274113.MY01 | UYOP BIN DAWAM | PRX |
| 58 | 315377.MY01 | SYAFIQAH BT ABD RAZAK | PRX |
| 59 | 545148.MY01 | SALMIYATI BT SALEH | PRX |
| 60 | 555067.MY01 | HAFIDZUN BT ABD HAMID | PRX |
| 61 | 556014.MY01 | YAHTIMAH BT ABDULLAH | PRX |
| 62 | 560041.MY01 | MOHD FARID BIN MOHD ARIF | PRX |
| 63 | 560264.MY01 | NUR AISYATURRADHIAH BT AHMAD ZAMRI | PRX |
| 64 | 588186.MY01 | ROSZALINA BT NORDIN | PRX |
| 65 | 066347.MY01 | MOHAMAD KAMAL BIN ISMAIL | PRX |
| 66 | 412909.MY01 | MOHD FADZIL BIN IBRAHIM | PR |
| 67 | 407506.MY01 | ZAITUN BT MOHAMAD | PR |
| 68 | 400997.MY01 | HUSNA BT ABDUL GHANI | PR |
| 69 | 388379.MY01 | SURAIYA BT YAAKOB | PR |
| 70 | 386524.MY01 | MASHITA BT MEHAD | PR |
| 71 | 379212.MY01 | ZAINUYAH BT IDRIS | PR |
| 72 | 108161.MY01 | AZIZAH BT AHMAD | PR |
| 73 | 118404.MY01 | MOHD ZUHAIMI BIN YUSOFF | PR |
| 74 | 142158.MY01 | MARBIYAH BT MOHD | PR |
| 75 | 234513.MY01 | FADZILAH BT ZULKAPHLI | PR |
| 76 | 252545.MY01 | ROZAIMA BT CHE ZAKARIA | PR |
| 77 | 268776.MY01 | HASIMAH BT DARUS | PR |
| 78 | 275718.MY01 | BISMAR | PR |
| 79 | 283924.MY01 | MOHD SUHAIMI BIN ABD HAMID | PR |
| 80 | 285226.MY01 | RAHMAH@RAMAH BT HJ OMAR | PR |
| 81 | 287894.MY01 | AHMAD SHAFIAN BIN MOTHALIFF | PR |
| 82 | 288160.MY01 | FATIMAH BT JUSOH | PR |
| 83 | 292224.MY01 | ISMAIL BIN MEHAT | PR |
| 84 | 306083.MY01 | MOHAMAD SALLEH BIN AHMAD | PR |
| 85 | 308803.MY01 | ZAITON BT AHMAD | PR |
| 86 | 311002.MY01 | HALIL BIN MOHD RADZI | PR |
| 87 | 328851.MY01 | NUR ATIQAH BT MOHD AYUB | PR |
| 88 | 331586.MY01 | JAMILAH BT AHMAD | PR |
| 89 | 332389.MY01 | SALINA BT RAMLI | PR |
| 90 | 420455.MY01 | SUZELAWATY BT MANSOR | PR |
| 91 | 420988.MY01 | MAT ZAIN BIN MD SALLEH | PR |
| 92 | 425339.MY01 | WAN MAZLAN BIN WAN ABU BAKAR | PR |
| 93 | 437116.MY01 | MOHAMMAD SOBRI BIN MUSTAFA | PR |
| 94 | 446330.MY01 | SUHAIMI BIN OTHMAN | PR |
| 95 | 460282.MY01 | HAMIDAH BT MAHAMUD | PR |
| 96 | 483658.MY01 | MR SEEHABUDIN SAMOH | PR |
| 97 | 487463.MY01 | CHE ABAS BIN CHE SENAPI | PR |
| 98 | 534500.MY01 | MOHD SALLEH BIN HJ SAMAD | PR |
| 99 | 542831.MY01 | SITI FATIMAH BT SAIDIN | PR |
| 100 | 062336.MY01 | AINUL FAJARIA BT SHAIK DAWOOD | PR |
| 101 | 293877.MY01 | NIK ZARINA BT NIK MAHMOOD | PLX |
| 102 | 611435.MY01 | MUHAMMAD NASIRUDDIN BIN ROSMANDI | PLX |
| 103 | 408411.MY01 | MANIS BT MAPUITUN | PL |
| 104 | 407047.MY01 | MUHAMMAD NOR AMIN BIN JAMALUDDIN | PL |
| 105 | 404403.MY01 | SALMAWATI BT SAFIROL | PL |
| 106 | 393426.MY01 | HAMIDAH BT HAMID | PL |
| 107 | 392112.MY01 | ZAWIAH BT HASSAN | PL |
| 108 | 385435.MY01 | MOHD FADZLI BIN AHMAD | PL |
| 109 | 384852.MY01 | SARWAN BIN HJ HUSIN | PL |
| 110 | 384660.MY01 | PATIMAH BT ABU BAKAR | PL |
| 111 | 377175.MY01 | CHE NORIZAM BT MT ZIN | PL |
| 112 | 362223.MY01 | ZAITON BT ISMAIL | PL |
| 113 | 357701.MY01 | SHARIL BIN OSMAN | PL |
| 114 | 357618.MY01 | MOHD NOOR BIN JUSOH | PL |
| 115 | 353651.MY01 | SUZILA BT ADAH | PL |
| 116 | 349476.MY01 | NOR AZIZAH BT ABDUL MALEK | PL |
| 117 | 348772.MY01 | ZAKARIA BIN ABDULLAH | PL |
| 118 | 348177.MY01 | MOHD YUNUS BIN MD YUSOF | PL |
| 119 | 341003.MY01 | AZIZAN BIN AHMAD | PL |
| 120 | 340576.MY01 | ZAHIDA BT IBRAHIM | PL |
| 121 | 338391.MY01 | MOHAMMAD FAWZI BIN MAJID | PL |
| 122 | 336229.MY01 | SHAHABUDIN BIN KASIM | PL |
| 123 | 092094.MY01 | NORHASIAH BT YAACOB | PL |
| 124 | 175479.MY01 | MUSLIM BIN BAHARI | PL |
| 125 | 259774.MY01 | ROGAYAH BT ABDULLAH | PL |
| 126 | 268841.MY01 | OTHMAN BIN AHAMAD | PL |
| 127 | 271504.MY01 | SJAMSUL BAHAR BIN ISMAIL | PL |
| 128 | 272399.MY01 | NORIHAN BT OTHMAN | PL |
| 129 | 276042.MY01 | AMINAH BT KAMARI | PL |
| 130 | 283388.MY01 | SYED ABD NASIR BIN SYED MOHD | PL |
| 131 | 292769.MY01 | ABD MOHD SALLEH BIN AB FATAH | PL |
| 132 | 294466.MY01 | FATIMAH BT CHE NGAH | PL |
| 133 | 296683.MY01 | MOHD SIDEK BIN MOHD SHARIF | PL |
| 134 | 308874.MY01 | MOHD HANTTA BIN ZAKARIA | PL |
| 135 | 308923.MY01 | ABU HASSAN BIN ABU KASSIM | PL |
| 136 | 309528.MY01 | SITI FATIMAH BT MAT TAHIR | PL |
| 137 | 313997.MY01 | AMINNUDIN BIN HJ MARJANI | PL |
| 138 | 321938.MY01 | RAMLI BIN AWANG | PL |
| 139 | 323805.MY01 | NORHASIMAH BT ABDUL RAHMAN | PL |
| 140 | 417472.MY01 | MUHAMMAD ABDUL QUDUS BIN ROSLI | PL |
| 141 | 420098.MY01 | MARIAMAH BT BACHOK | PL |
| 142 | 421723.MY01 | FATIMAH BT OMAR | PL |
| 143 | 424153.MY01 | MOHAMMAD SOFFI BIN ABU HANIPAH | PL |
| 144 | 433495.MY01 | ZAINAL ABIDIN BIN ZAKARIA | PL |
| 145 | 436665.MY01 | ZUBAIDAH BT JUSOH | PL |
| 146 | 443298.MY01 | MOHD KASHFI BIN AHMAD HAZRI | PL |
| 147 | 444005.MY01 | SITI MARIAM BT IBRAHIM | PL |
| 148 | 448116.MY01 | NORIYATI BT DESA | PL |
| 149 | 450335.MY01 | NORKHASHIMAH BT ISMAIL | PL |
| 150 | 455837.MY01 | ROSMAH BT MD DEWA | PL |
| 151 | 463147.MY01 | MANSOR BIN MOHAMAD | PL |
| 152 | 466703.MY01 | SOPIAH BT AWANG SEPIE | PL |
| 153 | 477841.MY01 | ALLMUI BIN MUSTAFA | PL |
| 154 | 478033.MY01 | NG YING TIEN | PL |
| 155 | 481040.MY01 | ABD RAHMAN BIN OMAR | PL |
| 156 | 481806.MY01 | HASBIAH HASMUNI | PL |
| 157 | 483900.MY01 | JUZA MAJU ENTERPRISE | PL |
| 158 | 487217.MY01 | NORHAYATI BT MARISANGEN | PL |
| 159 | 487636.MY01 | JALIHA BT DALAM | PL |
| 160 | 489354.MY01 | LILI BT KUTAI | PL |
| 161 | 492157.MY01 | ALYAS BIN MAMAT @ MOHAMAD | PL |
| 162 | 492766.MY01 | MUHAMMAD ZULHUSNI B MOHAMAD SOBRI | PL |
| 163 | 495014.MY01 | MIMI FARIZA BT BAHARUDDIN | PL |
| 164 | 496564.MY01 | IRMA BT ISMAIL | PL |
| 165 | 501177.MY01 | ELLIS BATRISYA BT KHALID | PL |
| 166 | 501598.MY01 | MOHD NIZAM BIN SAMAT | PL |
| 167 | 501807.MY01 | AISHAH BT IBRAHIM | PL |
| 168 | 522706.MY01 | NOR WAN HASMAH BT WAN HASSAN | PL |
| 169 | 522887.MY01 | MADRASAH DARUL IKHWAN | PL |
| 170 | 524131.MY01 | SHAH RIZAL BIN MOHD SHAHER | PL |
| 171 | 526114.MY01 | SAFARI BIN MOHD DRON | PL |
| 172 | 527024.MY01 | AHMAD KAILANI BIN ZAHARI | PL |
| 173 | 530794.MY01 | ROHAYATI BT MOHAMAD | PL |
| 174 | 531651.MY01 | ESNI BIN SARKININ | PL |
| 175 | 531880.MY01 | ZUHAILA BT LATIMIN | PL |
| 176 | 534899.MY01 | NOR ASIKIN BT JUSOH | PL |
| 177 | 535492.MY01 | PANUSSI SAREE | PL |
| 178 | 541135.MY01 | AISHAH BT AHMAD | PL |
| 179 | 544500.MY01 | NOOR HANIZIE BT ABDULLAH | PL |
| 180 | 550930.MY01 | NOR AZMIN BT ABOO BAKAR | PL |
| 181 | 558929.MY01 | RAZI BIN MAHMOOD | PL |
| 182 | 569372.MY01 | SUHAINITI BT MAMAT | PL |
| 183 | 571340.MY01 | ROBIZAH BT SAAD | PL |
| 184 | 573292.MY01 | BESAH BT ABD RAHMAN | PL |
| 185 | 578804.MY01 | MR MAROWEE ITAE | PL |
| 186 | 584293.MY01 | SAKINAH BT MOKHTAR | PL |
| 187 | 586190.MY01 | SITI NOR AISHAH BT NATJELI | PL |
| 188 | 588700.MY01 | ROSLI BIN MD LAZIM | PL |
| 189 | 594278.MY01 | SHAMSIAH BT MUHAT ANUAR | PL |
KURSUS INI ADALAH PERCUMA
TEMPAT : "DEWAN OMAR MUKHATAR"
TARIKH : 18 & 19 DESEMBER 2010
MAKLUMAT LANJUT HUBUNGI MIS
NO TEL : 04-9776805


